Bright, White Back-light
Large LCD (16.5mm height) with bright & white back-light makes the weighing operation easy and comfortable even in the dark location.
Keep the Weighing Accuracy
The model with name AJ”H” has semi-automatic built-in calibration weight. You can easily calibrate the balance with built-in weight. It ensures the accurate and precise weighing operation.
Compact Housing, High Portability
The compact housing is one of the advantages of ViBRA AJ series. The space-saving design enables you to instal it even in small space. Furthermore you can bring it everywhere you want with optional rechargeable battery.
Quick Response & Stable Indication
Quick response and stable indication are important feature in the precise weight measurement. The innovative tuning-fork sensor in ViBRA AJ series meets this demand and satisfies you.
Connection with Outside Devices
RS232C interface is installed as standard feature in every models of ViBRA AJ series. You can connect the balance to outside devices like PC.
Model | AJ-320 2-AJ3-N320-122 |
AJ-620 2-AJ3-N620-122 |
ALE-1203 2-ALE-1200-122 |
AJ-1200 2-AJ2-N120-122 |
AJ-2200 2-AJ2-N220-122 |
AJ-3200 2-AJ2-N320-122 |
AJ-6200 2-AJ2-N620-122 |
---|---|---|---|---|---|---|---|
Capacity x Readability | 320 x 0.001 g | 620 x 0.001 g | 1200 x 0.001 g | 1200 x 0.01 g | 2200 x 0.01 g | 3200 x 0.01 g | 6200 x 0.01 g |
Legal for Trade | Class II | Class I | NO | Class II | Class II | Class II | Class I |
Certified Capacity x Readability |
320 x 0.01 g | 620 x 0.01 g | 1200 x 0.1 g | 2200 x 0.1 g | 3200 x 0.1 g | 6200 x 0.1 g | |
Legal for Trade | NTEP CC#05-063 The counting feature is approved only for Pharmacy Prescription Filling C.O.C. 05-063 |
||||||
Calibration | External | External | External | External | External | External | External |
Repeatability (Std. Dev.) | ± 0.001 g | ± 0.01 g | |||||
Linearity | ±.0.001 g | ±.0.01 g | |||||
Stabilization Time | 3 seconds | ||||||
Weighing Units | g, ct, oz, lb, oz t, GN | ||||||
Functions | Counting, %, density, accumulation, checkweighing (limit function), below balance weighing, GLP compliant | ||||||
Tare Range | To capacity by subtraction | ||||||
Power Source | 120 VAC, 9 VDC, 50/60 Hz, 500 mA | ||||||
Construction | Die cast aluminum base, ABS housing, anti-static plastic draft shield | Die cast aluminum base, ABS housing, stainless steel platter | |||||
Display | Large, easy to read 5/8″ (16 mm) LCD display with backlight and icons | ||||||
Pan Size | 4.65 inches / 118 mm diameter | 5.5 x 6.75 inches | 7.1 x 6.3 inches / 180 x 160 mm | ||||
Draft Shield Internal Dimensions (W x D x H) | 6.9 x 5.4 x 3.4 inches 175 x 138 x 85 mm |
5.9 x 5.9 x 7.87 inches 150 x 150 x 200 mm |
– | ||||
Overall Dimensions (W x D x H) | 7.15 x 9.25 x 6.7 inches 182 x 235 x 170 mm |
8.1 x 10.63 x 11.85 inches 205 x 270 x 301 mm |
7.55 x 10.5 x 3.94 inches / 192 x 266 x 100 mm | ||||
Operating Environment | 41 °F to 95 °F / 5 °C to 35 °C Temperature fluctuation = 2 °C / hour Humidity 50% to 85% RH | ||||||
Connectivity | RS-232 interface, with free RTS data collection software for Windows® | ||||||
Net Weight | 2.86 lb / 1.3 kg | 8.15 lb / 3.7 kg | |||||
Shipping Weight | 6.5 lb / 2.94 kg | 12.34 lb / 5.6 kg | |||||
Options | Density Kit, OIP-100 Printer, SDI Remote Display, Rechargeable Battery, Carrying Case | Printers, density kit, rechargeable battery (has to be fitted prior to purchase), SDI remote display, Carring Case |
Features | Benefits |
---|---|
Easy calibration | Calibration is simple, ensuring that the balance will be calibrated often during use |
Dedicated print button | Easy data transfer to printer or computer |
Large stainless steel pan | Allows for easy weighing of large objects |
Spill ring | Protects against damage to electronic components |
Adjustable bright, backlit LCD display | Easy to read in all lighting conditions including bright sunlight |
Multiple weighing units | Allows flexibility of weighing |
In use dust cover | Protects balance against spillage and contamination |
4 Leveling feet for adjustment | The balance remains level for accurate results even on uneven working surfaces |
Configurable RS-232 interface | Allows communication with peripheral data collection and printing instruments |
Ulasan
Belum ada ulasan.