Specifications | ||||
Model | VWP-380-3kg | VWP-380-6kg | VWP-380-15kg | VWP-380-30kg |
Capacity (kg) | 3 | 6 | 15 | 30 |
Division (g) | 00.05 | 1 | 2 | 5 |
Weighing Units | kg/g /pcs | |||
Display (mm) | High brightness red LED (6digits) | |||
Weighing Pan (mm) | 230 x 190 (stainless steel) | |||
Scale Dimension (mm) | 297 x 246 x 127 | |||
Weight Net weighing | 4.72kg, Gross weight 5.11kg | |||
Power Supply | AC10V/220V (AC±10%) with Build-In rechargeable battery (6V/4A) | |||
Operating Temp | – 5°C ~ 35°C | |||
*The specifications and external design are subject to change without notice for further improvement. |
VMC VWP Portable Water-Proof Scale IP – 68
Best 304 Stainless Steel Housing Water-Proof Keypad Panel All Sealed PCB design
Complete Sealed design with Ventilated Ring for Load Cell Dual display Easy-to-read backlit
LED-display Adjustable feet and level indicator
Full range tare, parts counting and check weighing functions
Auto power off timing selection Ideal for applications including high humidity surrounding of food or seafood markets, food processing factories, delicatessens or any other use
Ulasan
Belum ada ulasan.