MODEL | TXI-500T | TXI-500TF | |||
Type | Load cell cable | Wireless | |||
Display | 4.3 inch TFT-LCD(480 x 272) | ||||
Product dimensions (W x L x H) | 272 x 247 x 125 (mm) | ||||
Product weight | Approx. 4.5kg | ||||
Display lamp | Low battery, Stable, Zero, Platform number, Charging state | ||||
Operating time | Approx. 70hr | Approx. 65hr | |||
Temperature range | -10℃ ~ 40℃ | ||||
Battery | 6VDC Lead-acid battery | ||||
Printer | Direct line to thermal printer, paper Size : Ф40 x 57mm | ||||
Platform connection | Up to 8 platforms | Up to 12 platforms | |||
Parts | Charging adaptor |
TMT TXI-500T
TXI-500T series AXLE LOAD SCALE INDICATOR
◆ Portable & watertight case
◆ Indicators for measuring axle
◆ Thermal printer is built in
◆ Memory capacity : 10K vehicles
◆ Standard RS232C
◆ USB host (For USB memory stick)
◆ Wireless communication by using ZigBee (F type)
◆ Possible to use Weight-In-Motion mode and Static mode
Ulasan
Belum ada ulasan.