MODEL | TXD–405F | TXD–410F | |||
Capacity | 5,000kg | 10,000kg | |||
Division | 5kg | 10kg | |||
Accuracy | 0.1% | ||||
Product dimensions (W x L x H) | 466 x 509 x 62 (mm) | ||||
Platform dimensions (W x L x H) | Φ240 | ||||
Product weight | 13.8kg | ||||
Parts | Charging adaptor, Lithium polymer battery pack |
TMT TXD-400F series
TXD-400F series CONTAINER SCALE
◆ For measuring container weight
◆ Possible to remember weight when power is offed
◆ Water Proof : IP-66
◆ Low platform height : 34mm
◆ Wireless Communication by using ZigBee
◆ Easy to change battery pack (Lithium Polymer Battery)
◆ Data communication with TXI-500F
Ulasan
Belum ada ulasan.