MODEL | TI-2200 | TI-2200A | |
Case material | Engineering Plastic | ||
Non linearity | 0.01% F.S. | ||
A/D conversion method | Sigma delta | ||
A/D internal resolution | 1/200,000 | ||
A/D external resolution | 1/10,000 (max.) | ||
Zero adj. range | 0.05mV~5mV | ||
Input sensitivity | 1uV/D | ||
Load Cell Excitation Voltage | DC 3V, 300mA (up to 8 load cell) | ||
Frequency | 2400 ~ 2483.5MHz | ||
RF Output power | Max. 4dBm | ||
Radio Link Effective Range | 100m(Open Space) | ||
Charge adaptor | DC 5V, 1A | ||
Battery pack | Lithium Polymer Battery, Charger Input Include | ||
Temperature range | -10℃ ~ 40℃ | ||
Display lamp | Low Battery (Green), Power On (Red) | ||
Battery life | Max 90hr(1 loadcell) | Max 80hr(1 loadcell) | |
Display | N/A | 0.9”OLED | |
Keypads | Power & Zero (1key) | Power , Zere , Function (3key) |
Ulasan
Belum ada ulasan.