Tare | Zero to Full weighing range |
---|---|
Span adjustment | HJ-K・・・・・Manual operation Span Adjustment with external calibration weight HJR-K・・・・・Semi automatic Span Adjustment with internal calibration weight |
Ingress Protection Rating | IP65 |
Over error | “o-Err” showed when Full weight range + 9 more digits over |
Temperature and humidity range | 5 ~ 35℃、Up to 80% rh(without the dew condensation) |
Power source | AC adapter Input 100-240VAC / Output 12VDC |
Output | RS232C (Dsub 9P) |
Water & dust proof, durable, high resolution
HJK series has IP rating 65 water and dust proof feature as standard.
Two style, separate type and pole type
HJK series can be used in two styles, separate type with 1m cable and pole type. Separate type can be changeable to pole type with pole kit option.
Highly visible even in dark location. Large fluorescent display
With clear and large fluorescent display, the user can easily read the indication even in dark location.
Connection to outside devices
HJK series is equipped with RS232C output as standard. It can be easily connected to outside devices.
Specification
Model name | HJ-17KSE HJ-17KSCE |
HJ-22KSE HJ-22KSCE |
HJ-33KSE HJ-33KSCE |
HJ-62KDSE HJ-62KDSCE |
|
Capacity | 17kg | 22kg | 33kg | 6200g | 62kg |
Readability (d) | 0.1g | 0.1g | 0.1g | 0.1g | 1g |
Verification intervals (e) | 1g | 1g | 1g | 1g | 1g |
Repeatability | 0.1g | 0.1g | 0.1g | 0.1g | 0.7g |
Linearity | ±0.3g | ±0.3g | ±0.3g | ±0.3g | ±0.1g |
Stabilization time | 3.0 sec. | 3.0 sec. | 3.0 sec. | 3.0 sec. | 3.0 sec. |
Pan size | 400 x 350mm | 400 x 350mm | |||
Dimentions(WDH) | 350 x 508 x 705mm |
Model name | HJR-17KSE HJR-17KSCE |
HJR-22KSE HJR-22KSCE |
HJR-33KSE HJR-33KSCE |
HJR-62KDSE HJR-62KDSCE |
|
Capacity | 17kg | 22kg | 33kg | 6200g | 62kg |
Readability (d) | 0.1g | 0.1g | 0.1g | 0.1g | 1g |
Verification intervals (e) | 1g | 1g | 1g | 1g | 1g |
Repeatability | 0.1g | 0.1g | 0.1g | 0.1g | 0.7g |
Linearity | ±0.3g | ±0.3g | ±0.3g | ±0.3g | ±0.1g |
Stabilization time | 3.0 sec. | 3.0 sec. | 3.0 sec. | 3.0 sec. | 3.0 sec. |
Pan size | 400 x 350mm | 400 x 350mm | |||
Dimentions(WDH) | 350 x 508 x 705mm |
Option
Model No. | Option Name |
---|---|
HKBT | Rechargeable battery |
HKBZ | Buzzer output |
HJKLM | Relay contact |
HJKPK | Pole kit |
HJKR4 | RS422A output |
HJKUH | Under weighing hook |
HJKPC | Extended pick-up cable (5m or 10m) |
Peripheral equipment
Model No. | Peripheral Name |
---|---|
CBM-910Ⅱ | Standard Printer |
CSP-160Ⅱ | Statistics Printer |
RTS | Data-collecting Software |
SDI/SDR | Satellite Second Display |
Ulasan
Belum ada ulasan.