Maximum quantity of verification units | 6000 e |
OIML Class | III |
Display | 5.7” resistive colour touchscreen |
Protection class | IP 43 |
Database capacity | 16 GB (micro SD) |
Communication interface | 2×RS232, 2×USB-A, Ethernet, 4 IN / 4 OUT (digital), Wi-Fi® |
Additional DP6 A/C converter module | 1 (option) |
Power consumption max. | max. 1 A |
Maximum increase of signal | 19.5 mV |
Minimum volatge per verification unit | 0.4 µV |
Maximum voltage per verification unit | 3.25 µV |
Minimum load cell impedance | 50 Ω |
Maximum load cell impedance | 1200 Ω |
Load cell excitation voltage | 5V DC |
Operating temperature | -0,25 |
°C | |
Relative humidity | 10% ÷ 85% RH no condensation |
Keypad | panel touchscreen |
Number of buttons | 8 |
Housing | ABS plastic |
Operating system | Linux |
Processor | 4×1.2 GHz |
Memory | RAM 1 GB |
Max number of platforms | 2 |
Wi-Fi® is a registered trademark of Wi-Fi Alliance®. |
Radwag PUE 7.1 Terminal
Terminal PUE 7.1 series is designed for extension of industrial scales. PUE 71 features 5.7” colourful graphic touch screen display and membrane keypad. Two proximity sensors with programmable functionality offer hands-free operation.
PUE 7.1 enables plugging a set of peripherals, including: barcode scanners, receipt and label printers, transponder card readers and typical PC equipment (keyboard, mouse etc.). The terminal supports 1 weighing platform in standard version.
Ulasan
Belum ada ulasan.