E1 | 5 kg — 10 kg |
E2 | 1 kg — 10 kg |
F1 | 500 g — 10 kg |
F2 | 100 g — 10 kg |
M1 | 100 g — 10 kg |
M2 | 100 g — 10 kg |
Maximum capacity [Max] | 10.2 kg |
Readability [d] | 0.1 mg |
Standard repeatability [5% Max] | 0.35 mg |
Standard repeatability [Max] | 0.4 mg |
Permissible repeatability | 0.7 mg |
Eccentricity (tested load) | 2d / 1 mm |
Electric compensation range | -100 g — +200 g |
Stabilization time | 30 s |
Adjustment | external |
Display | 10″ touchscreen |
Weighing pan dimensions | ø190 (ø300) mm |
Weighing device dimensions | 455×300×380 mm |
Controlling device dimensions | 206×140×70 mm |
Packaging dimensions | 1160×650×700 mm |
Chamber packaging size | 960×920×735 mm |
Net weight | 46 kg |
Gross weight | 60 kg |
Supplementary weights internal | half automatic |
Supplementary weights external | 300 g, 200 g |
Communication interface | USB-A ×2, USB-C, HDMI, Ethernet, Wi-Fi®, Hotspot |
Operating temperature | +15 — +30 °C |
Operating temperature change rate | ±0.5°C/12h (±0.3°C/1h) |
Relative humidity | 40% — 60% |
Relative humidity change rate | ±5%/4h |
Repeatability is expressed as a standard deviation determined for 6 ABBA cycles. Standard deviation is experimentally determined under ambient conditions for calibration of F2 class mass standards specified in OIML R111 (Table C.1.) document.
Reviews
There are no reviews yet.