E1 | 100 g — 1 kg |
E2 | 100 g — 1 kg |
F1 | 100 g — 1 kg |
F2 | 100 g — 1 kg |
Maximum capacity [Max] | 1.02 kg |
Readability [d] | 0.005 mg |
Standard repeatability [5% Max] | 8 µg |
Standard repeatability [Max] | 15 µg |
Permissible repeatability | 25 µg |
Eccentricity (tested load) | 0 mg |
Electric compensation range | -10 g — +20 g |
Stabilization time | 30 s |
Adjustment | external |
Display | 10″ touchscreen |
Magazine positions | 4 |
Weighing pan dimensions | ø50 mm |
Weighing device dimensions | 385×215×600 mm |
Controlling device dimensions | 206×140×70 mm |
Anti-draft chamber dimensions | 560×340×665 mm |
Packaging dimensions | 860×800×560 mm |
Chamber packaging size | 950×420×630 mm |
Net weight | 47.8 kg |
Gross weight | 67.8 kg |
Supplementary weights internal | half automatic |
Supplementary weights external | – |
Communication interface | USB-A ×2, USB-C, HDMI, Ethernet, Wi-Fi®, Hotspot |
Power supply | 100-240 V AC 50/60 Hz |
Operating temperature | +15 — +30°C |
Operating temperature change rate | ±0.5°C/12h (±0.3°C/4h) |
Relative humidity | 40% — 60% |
Relative humidity change rate | ±5%/12h (3%/4h) |
Repeatability is expressed as a standard deviation determined for 6 ABBA cycles. Standard deviation is experimentally determined under ambient conditions for calibration of E1 class mass standards specified in OIML R111 (Table C.1.) document.
Reviews
There are no reviews yet.