E1 | 1 kg — 20 kg |
E2 | 1 kg — 20 kg |
F1 | 1 kg — 20 kg |
F2 | 1 kg — 20 kg |
Maximum capacity [Max] | 26.1 kg |
Readability [d] | 1 mg |
Standard repeatability [5% Max] | 2 mg |
Standard repeatability [Max] | 3 mg |
Permissible repeatability | 6 mg |
Electric compensation range | 100 g — +26.1 kg |
Stabilization time | 30 s |
Adjustment | external |
Magazine positions | automatic 2 positions |
Weighing pan dimensions | ø220 self centering mm |
Object diameters | 25-145 mm |
Power supply | 100-240 V AC 50/60 Hz |
Operating temperature | +15 — +30°C |
Storage temperature | -20 — +50°C |
Operating temperature change rate | ±0.5°C/12h (±0.3°C/4h) |
Relative humidity | 40% — 60% |
Relative humidity change rate | ±5%/12h (3%/4h) |
Repeatability is expressed as a standard deviation determined for 6 ABBA cycles. Standard deviation is experimentally determined under ambient conditions for calibration of E1 class mass standards specified in OIML R111 (Table C.1.) document.
Ulasan
Belum ada ulasan.