Model | IND-PPC |
Display | 667 digits LCD |
Capacity | 1-800000kg |
Verified counts | 1/6000-1/30000 |
A/D conversion method | ∑—△ |
A/D conversion speed | 8 times/sec |
Max. A/D conversion bits | 24 |
Input signal range | -20mV~20mV |
Input sensitivity | ≥0.02 μ V/e |
Load cell excitation | DC 5V: 1 ≤150mA |
Max. connection number of load cell | 8 at 350 ohm |
Load cell connection mode | 4 wire, auto compensation for long distance ≤ 10 meters |
Temperature | 0°C to +40°C / +32°F to +104°F |
Power supply | AC 12V/3A ; DC inside rechargeable 6V/4AH battery |
Calibration | Manual calibration |
Calibration weight | 0-100% Cap. |
Appearance | ABS |
Scale size(w x d x h) | 260x155x75mm |
HCT Scale – IND-PP
Standard Function:
- Pricing display,easy reading,2000pcs PLU data,inside label printer,label edit program
- High precision A/D conversion with readability 1/30000 verification accuracy 1/6000
- AC/DC power supply, with inside rechargeable 6V/4AH battery
- Able to setup zero-tracking range
- Able to setup print function
- Standard RS232 communication interface with selectable baud rate and communication method
Ulasan
Belum ada ulasan.