Technical Parameter:
- A/D conversion method: ∑‑–△
- A/D conversion speed: 8 times/sec.
- Max. A/D conversion bits: 20
- Input signal range: -20mV~20mV
- Input sensitivity: ≥ 0.02 μ V/e
- Load cell excitation: DC 5V: 1 ≤ 150mA
- Max. connection number of load cell:8 at 350 ohm
- Load cell connection mode: 4 wire, auto compensation for long distance ≤ 10 meters
- Verified counts: 30000
- Display: 667 LCD, 8 status indications
- Power supply: AC 230V, 50~60Hz; DC inside rechargeable 6V/4AH battery
Model | IND-APC |
Display | 667 bits LCD |
Capacity | 6-800000kg |
Verified counts | 6000 |
A/D conversion method | ∑—△ |
A/D conversion speed | 8 times/sec |
Max. A/D conversion bits | 20 |
Input signal range | -20mV~20mV |
Input sensitivity | |
Load cell excitation | DC 5V: 1 ≤ 150mA |
Max. connection number of load cell | 8 at 350 ohm |
Load cell connection mode | 4 wire, auto compensation for long distance ≤ 10 meters |
Temperature | 0°C to +40°C / +32°F to +104°F |
Power supply | AC 12V/500mA ; DC inside rechargeable 6V/4AH battery |
Calibration | Manual calibration |
Calibration weight | 1%-100% Cap. |
Appearance | ABS |
Scale size(w x d x h) | 260x156x65mm |
Net weight | 1.2kg |
Ulasan
Belum ada ulasan.