Adaptable
Can be fixed to the wall with no supports, placed in columns or fixed to a desktop platform.
Protected against liquid and dust
Designed to work in working environments, IP-64 protection.
Motion filtering
Displays the stable weight filtering the sporadic disturbances. Suitable for weighing moving animals.
MODEL | Z3 | |||||||||
Reference | 70164 | |||||||||
Resolution | 1.000.000 div. (int) / 100.000 div. (ext) | |||||||||
Measurement frequency | Max. 80 samples / second | |||||||||
Linearity error | <0,01% | |||||||||
Excitation voltage | 5 Vdc | |||||||||
Transducer min. impedance | 95 Ω (4 cells x 380 Ω) | |||||||||
Cable max. length | 30m/mm² section (4 wires) | |||||||||
Calibration weight | Selectable | |||||||||
Weighing units | g(kg), lb, oz | |||||||||
Display | 5 digits backlit LCD | |||||||||
Digit height (mm) | 25 | |||||||||
Acoustic warning signal | Yes | |||||||||
Connectivity | RS 232-C, Wireless (optional) | |||||||||
Transmission rate | 9.600 / 19.200 / 38.400 / 57.600 | |||||||||
Number of bits and parity | 8 bits, no parity, 1 bit stop | |||||||||
Power supply | Adapter 230 V / 50 Hz (Euro) 7,5 V 1A | |||||||||
Battery | 6V-1.2Ah – 30 / 60 hours | |||||||||
Working temperature | +5ºC / +35ºC | |||||||||
External dimensions (mm) | 200 x 100 x 70 | |||||||||
Total net weight (kg) | 0,7 | |||||||||
Packaging dimensions (mm) | 290 x 190 x 115 | |||||||||
Total weight incl. packaging (kg) | 1,2 | |||||||||
MSRP (€) | — | |||||||||
ACCESSORIES | ||||||||||
Repeater indicator RD3 (RS-232) | ||||||||||
Repeater indicator RD3W (Wireless) | ||||||||||
Printer PR4 (RS-232) | ||||||||||
Printer PR4W (Wireless) | ||||||||||
Printer PR6 (RS-232) | ||||||||||
Printer PR6W (Wireless) | ||||||||||
Bar code scanner Z3 | ||||||||||
Software Virtual Key for PC | ||||||||||
Painted steel wall bracket with ABS ball joint | ||||||||||
USB Cable Direct Z | ||||||||||
RS-232 cable to RD3 or PC Z, 1,5 m | ||||||||||
RS-232 cable to RD3 or PC Z, 4 m | ||||||||||
RS-232 cable to Z printer | ||||||||||
OPTIONS | ||||||||||
RS-232 output | ||||||||||
Wireless Z Connection |
Ulasan
Belum ada ulasan.