Easy reading
Its large-size display facilitates reading.
Printing of results
Q2: Prints ticket and pre-cut label (56mm x 70mm).
PR4: Prints ticket.
Data export
USB Direct: With our direct cable between your S2 scales and your PC, the weighing data will appear in any application or document you have open. No software or installation.
EX-Link: Excel-based software that allows you to view the weight value on your PC and memorize it in cells (Microsoft Excel software not included). You need an RS232C connection cable to PC.
PW-Link: This communication software allows you to send reading data to a spreadsheet or text editor on your PC.
Model | S2-800 | S2-1500 | S2-8K | S2-15K |
Reference | 71097 | 71095 | 71098 | 71096 |
Capacity (g) | 800 | 1.5 | 8 | 15 |
Resolution (g) | 0,1 | 0,1 | 0,5 | 1 |
Power | 230V / 50 Hz (Euro) – 7,5V | |||
Working temperature | +-5°C /+35°C | |||
Battery duration | 15 – 48 hours, depending on use | |||
Visor | Backlit LCD | |||
Segments | 6 digits | |||
Digit height (mm) | 25 | |||
Weighing units | g | |||
Material of the structure | ABS | |||
Connectivity | Two-way RS-232C | |||
Sealing protection | IP-52 | |||
Dim. of weighing plate (mm) | 280 x 193 | |||
Product dim. (mm) | 307 x 280 x 114 | |||
Product net weight (kg) | 3,1 | |||
Packaging dim. (mm) | 370 x 320 x 160 | |||
Total weight with packaging (kg) | 3,9 |
Ulasan
Belum ada ulasan.