MODEL | TORTUGA SL | TORTUGA SL | TORTUGA ML | TORTUGA GL | TORTUGA GL | TORTUGA SLi | TORTUGA SLi | TORTUGA GLi | TORTUGA GLi |
300 | 600 | 600 | 600 | 1500 | 300 | 600 | 600 | 1500 | |
Capacity (kg) | 300 | 600 | 1500 | 300 | 600 | 1500 | |||
Readability (g) | 50 | 100 | 200 | 50 | 100 | 200 | |||
Structure | Painted steel | Stainless steel | |||||||
Load cells | H8C Rebel C3 | B8D Rebel stainless steel | |||||||
Junction box | Stainless steel with IP-65 protection | ||||||||
Min. height (mm) | 105 | ||||||||
Max. height (mm) | 140 | ||||||||
Product dimensions (mm) | 800 x 800 | 800 x 1000 | 1000 x 1000 | 800 x 800 | 1000 x 1000 | ||||
Weight (kg) | 45 | 47 | 49 | 45 | 45 | 49 | 49 | ||
AVAILABLE INDICATORS | |||||||||
K3i indicator (epoxy models) | |||||||||
K3i Printer indicator | |||||||||
SC2 indicator | |||||||||
K2 indicator | |||||||||
K2E indicator | |||||||||
K2N indicator | |||||||||
K2P indicator | |||||||||
K4i indicator | |||||||||
IX indicator | |||||||||
AVAILABLE OPTIONS | |||||||||
RM-8 access ramp for SL and ML model (epoxy models) | |||||||||
RM-10 access ramp for 1210 model (epoxy models) | |||||||||
BM-10 bumper (1 m) for GL and 1210 model (epoxy models) | |||||||||
RIM-8 stainless steel access ramp for SLI model (stainless models) | |||||||||
RIM-10 stainless steel access ramp for GLI and 1210 model (stainless models) | |||||||||
CS-1 painted steel floor stand for indicator | |||||||||
Stainless steel wall support for indicator (K3, K3i, K3i Printer) |
Multifunctional scale
Ideal for production, logistics, shipping
Steel version
Epoxy painted steel structure with an ABS indicator
K3 indicator included
Brightly backlighted LCD screen with an intuitive use keyboard
RS-232 data output
Compatible with our printers, remote displays and a PC
Ulasan
Belum ada ulasan.