Functions
- Memory for 20 preset tares.
- Aggregation of weighings with totalization.
- Memory for 100 items with alphanumerical code.
- Piece counter function with weight memory by unit for 100 items.
- Classification or checking by weight with viewing in 3 bright colours.
- Printing of ticket header and footer, with date and time on ticket or adhesive label (optional).
- GMP/GLP, Wireless, USB Direct, EX Link.
Resistant small structure
Epoxy painted steel structure to weigh everything
Handle and front wheels
Handle and wheels included to move the platform easily
K3 indicator included
Brightly backlighted LCD screen with an intuitive use keyboard
RS-232 data output
Compatible with our printers, remote displays and a PC
Model | K3 Scorpion 1.5T | K3 Scorpion 3T |
Reference | 6363 | 70023 |
Capacity | 1500 kg | 3000 kg |
Resolution | 500g | 1000g |
Weighing units | g, kg, lb, oz | |
Display | Backlit LCD | |
Acoustic warning | Yes | |
Connectivity | RS 232-C, Wireless (optional) | |
Transmission speed | 1200, 2400, 4800, 9600, 19200, 38400, 57600, 115200 bauds | |
Number of bits and parity | 8 bits, no parity, 1 bit stop | |
Power | 230 V / 50 Hz (Euro) 11 V AC | |
Battery | 6V-5AH; Service time 25/60 hours depending on use | |
Working temperature | +5ºC / +35ºC | |
Sheet metal thickness | 5 mm | |
Structure | Steel coated in kiln-fired epoxy resin | |
Load cells | 4 IP65 nickel-plated steel load cells | |
Junction box | Hermetic with IP68 protection, in AISI 304 stainless steel | |
Platform dim. (mm) | 920 x 1290 | |
Minimum height | 72 mm with LP feet (84 mm standard) | |
Maximum height | 86 | |
Platform net weight (kg) | 50 | |
Packaging dim. (mm) | 950 x 1300 x 92 | |
Total weight with packaging (kg) | 71 | |
RRP (€) | 570.00 | 570.00 |
Ulasan
Belum ada ulasan.