For all industrial needs
The large line of capacities and resolutions makes it ideal for food and catering industries, as well as automotive industries
Piece counting
Optimum for knowing the number of pieces in a container by taking a weight reference into account
Printer output
Ideal to connect a PC or our printers to obtain physical weighing data
Low-profile structure
Solidity and advanced design are guaranteed thanks to its conception
MODEL | CK-3 | CK-6 | CK-15 | CK-30 |
Capacity (kg) | 3 | 6 | 15 | 30 |
Readability (g) | 0,1 | 0,2 | 0,5 | 1 |
Repeatability (g) | 0,2 | 0,5 | 1 | 2 |
Weight units | g, pc | |||
Consumption | 12 mA / 36 mA with activated backlight | |||
Structure | ABS | |||
Plate dimensions (mm) | 220 x 310 | |||
Product dimensions (mm) | 325 x 330 x 110 | |||
Weight (kg) | 3,8 | |||
AVAILABLE OPTIONS | ||||
RS-232 output | ||||
PR4 printer with cable | ||||
PR6 printer with cable | ||||
RS-232 cable for PC | ||||
RS-232 cable for printer |
Ulasan
Belum ada ulasan.