FEATURES : CAS HDI INDICATORS | |
High-Resolution Weighing (1/15000 ~ 1/300000) | Counting & Percent mode Support |
Easy operation with 9 function Keys | Rechargeable Battery |
SPECIFICATIONS : CAS HDI INDICATORS | |
Input Sensitivity | 1.25µV |
Load Cell Connection | 4 load cell of 350Ω |
Resolution | 1/30,000 |
Display Type | LCD with back light |
Display Indicators | Stability, Center of Zero, Gross, Net, Battery status, Hi-Ok-Lo, Units |
Hi-Lo Check Indicators | Display with Alert beeper |
Weight Units | kg, lb |
Zero Range | ±2% |
Tare Range | Full Capacity by Subtraction |
Operation Temperature | 0℃ ~ 40℃ / 32℉ ~ 104℉ |
Humidity Range | ≤ 90% relative humidity, non-condensing |
Power | AC Adaptor 12V/800mA Internal rechargeable sealed acid battery |
Battery Life | 80 hours continuous use with 12 hour recharge time |
Calibration | Automatic external with kg/lb mass, factory calibration recovery |
Safe Overload Capacity | 120% of capacity |
Product Weight | 1.5 kg |
Ulasan
Belum ada ulasan.