Model | CI-200A(LED) | CI-201A(LCD) | ||||||
Load cell input voltage | DC 5V | |||||||
Load cell connection(350ohm) | 8 ea | |||||||
Zero calibration | 0~2 mV/V | |||||||
Input sensitivity | 0.5 µV/D | |||||||
A/D Internal resolution | 1/520,000 | |||||||
A/D External resolution | 1/10,000 | |||||||
A/D Conversion speed | 80 times/sec | |||||||
Battery life (� standby / continuous us)age | Approx. 120/33 hours | Approx. 180/25 hours | ||||||
Battery charging time | Approx.12 hours(for full recharge) | |||||||
Key | 10 numeric keys & 5 function keys | |||||||
Display | 6 Segment 1 inch LED | 6 digit (with LED backlight) | ||||||
Power | DC 12V Adaptor & 6V rechargeable Pb Battery AA size dry batterxy6 ( Option ) | |||||||
Operating Temp. | -10˚C ~ 40˚C | |||||||
Dimension(WxDxH/mm) | 206 x 92 x 139 | |||||||
Product weight | Approx. 0.5 kg | |||||||
Interface | Standard | RS-232C | ||||||
Option | RS-422, RS-485 |
CAS CI 201 A
- Applicable for various weighing applications, with the added exibility of manually setting functions via numeric keys.
- With various power supply options, the CI-200A series is highly portable and
- ideal for environments where power outlets are not available or power outages often occur.
Ulasan
Belum ada ulasan.