- 17-4PH stainless steel construction for high accuracy and corrosion resistance.
- Fully welded seal with stainless steel cover for hostile environment applications.
MODEL | OSWA, OSWB, OSWC | |||||||||||||||||||||
Rated capacity (R.C.) | 500kg, 1, 2, 3, 5t | |||||||||||||||||||||
2, 4, 5, 10 klbs | ||||||||||||||||||||||
Rated output(R.O.) | 2.0mV/V ± 0.25% | |||||||||||||||||||||
Non-linearity | ≤0.03% R.O. | |||||||||||||||||||||
Hysteresis | ≤0.03% R.O. | |||||||||||||||||||||
Non-repeatability | ≤0.02% R.O. | |||||||||||||||||||||
Creep error | ≤0.03% in 20min. | |||||||||||||||||||||
Zero balance | ≤1% R.O. | |||||||||||||||||||||
Compensated temperature range | -10 ~ 70°C | |||||||||||||||||||||
Operating temperature range | -20 ~ 80°C | |||||||||||||||||||||
Temp. effect on rated output | ≤0.03% LOAD/10°C | |||||||||||||||||||||
Temp. effect on zero balance | ≤0.03% R.O./10°C | |||||||||||||||||||||
Terminal input resistance | 400 Ohms ± 20 Ohms | |||||||||||||||||||||
Terminal output resistance | 350 Ohms ± 5 Ohms | |||||||||||||||||||||
Insulation resistance (Min.) | 2000 MOhms at 50V DC | |||||||||||||||||||||
Excitation voltage | 3~12V(Recommended), 15V(Max.) | |||||||||||||||||||||
Electrical connection (22AWG x 4Core Shielded) | 200kg ~ 2t | Ø5mmx3m(Standard), 6m(Option) | ||||||||||||||||||||
3, 5t | Ø5mmx6m | |||||||||||||||||||||
Protection class | meets IP 68 | |||||||||||||||||||||
Safe overload | 150% R.C | |||||||||||||||||||||
Ultimate overload | 300% R.C |
Capacity | A | B | C | D | E | F | Ø G1 | G2 | H | H1 | I | Weight(kg) | |||||||||||||||||||
500kg ~ 2t (4.903~19.61kN) | 131 | 12.7 | 76.2 | 25.4 | 16.7 | 32 | 13.5 | M12x1.75P | 32 | 16 | 56 | 0.8 | |||||||||||||||||||
3, 5t (29.42, 49.03kN) | 171.5 | 19 | 95.3 | 38.1 | 19.1 | 38.1 | 20.5 | M20x2.5P | 38 | 19 | 76.2 | 1.8 |
Ulasan
Belum ada ulasan.