MODEL | OBBA | ||||||||||||||||||||||||||||
Rated capacity (R.C.) | 10, 20, 50, 100, 200, 300kg | ||||||||||||||||||||||||||||
Rated output (R.O.) | 2.0mV/V ± 0.3% | ||||||||||||||||||||||||||||
Non-linearity | ≤0.03% R.O. | ||||||||||||||||||||||||||||
Hysteresis | ≤0.02% R.O. | ||||||||||||||||||||||||||||
Non-repeatability | ≤0.02% R.O. | ||||||||||||||||||||||||||||
Creep error | ≤0.03% in 20min. | ||||||||||||||||||||||||||||
Zero balance | ≤1% R.O. | ||||||||||||||||||||||||||||
Compensated temperature range | -10 ~ 70°C | ||||||||||||||||||||||||||||
Operating temperature range | -20 ~ 80°C | ||||||||||||||||||||||||||||
Temp. effect on rated output | ≤0.02% LOAD/10°C | ||||||||||||||||||||||||||||
Temp. effect on zero balance | ≤0.02% R.O./10°C | ||||||||||||||||||||||||||||
Terminal input resistance | 400 Ohms ±20 Ohms | ||||||||||||||||||||||||||||
Terminal output resistance | 350 Ohms ±5 Ohms | ||||||||||||||||||||||||||||
Insulation resistance (Min.) | 2000 MOhms at 50V DC | ||||||||||||||||||||||||||||
Excitation Voltage | 3~12V(Recommended), 15V(Max.) | ||||||||||||||||||||||||||||
Electrial connection | Ø5mmx3m(22AWG x 4Core Shielded) | ||||||||||||||||||||||||||||
Protection class | meets IP 68 | ||||||||||||||||||||||||||||
Safe overload | 150% R.C | ||||||||||||||||||||||||||||
Ultimate overload | 300% R.C |
Bongshin OBBA
The OBBA series single ended bending beam load cell is designed for tension or compression loading applications including hopper scale and conveyor weighing.
- 17-4PH stainless steel construction for high accuracy and corrosion resistance.
- Fully welded seal with stainless steel bellows for hostile environments and washdown applications.
Ulasan
Belum ada ulasan.