MODEL | CCDH (Alloy steel)CCDHS (Stainless steel) | |||||||||||||||||
Rated capacity (R.C.) | 10, 20, 30t | 50, 100, 200, 300, 500t | ||||||||||||||||
Rated output(R.O.) | 1.5mV/V ± 0.5% | |||||||||||||||||
Non-linearity | ≤0.05% R.O. | ≤0.1% R.O. | ||||||||||||||||
Hysteresis | ≤0.05% R.O. | ≤0.1% R.O. | ||||||||||||||||
Non-repeatability | ≤0.05% R.O. | |||||||||||||||||
Creep error | ≤0.05% in 20min. | |||||||||||||||||
Zero balance | ≤1% R.O. | |||||||||||||||||
Compensated temperature range | -10 ~ 70°C | |||||||||||||||||
Operating temperature range | -20 ~ 80°C | |||||||||||||||||
Temp. effect on rated output | ≤0.03% LOAD/10°C | |||||||||||||||||
Temp. effect on zero balance | ≤0.03% R.O./10°C | |||||||||||||||||
Terminal input resistance | 350 Ohms ± 3.5 Ohms | |||||||||||||||||
Terminal output resistance | 350 Ohms ± 5 Ohms | |||||||||||||||||
Insulation resistance (Min.) | 2000 MOhms at 50V DC | |||||||||||||||||
Excitation voltage | 3~12V(Recommended), 15V(Max.) | |||||||||||||||||
Electrical connection | Ø7mmx6m(22AWG x 4Core Shielded) | |||||||||||||||||
Protection class | meets IP 67 / IP 68 (CCDHS) | |||||||||||||||||
Safe overload | 150% R.C | |||||||||||||||||
Ultimate overload | 300% R.C |
Bongshin CCDH
The CCDH/CCDHS series are designed for heavy duty weighing applications, including hoppers, tanks, silos and high capacity scales.
- Insensitive to side load
- Double convex type
- Robust high capacity design
- High alloy steel or 17-4PH stainless steel
construction
Ulasan
Belum ada ulasan.