0 | 0mV ~ ±20mV (±4mV/V) | |||||||
Non-linearity | 0.01% F.S. max. | |||||||
Max. display resolution | 1/20,000 | |||||||
Min. input sensitivity | 0.2ɆV/Digit | |||||||
Temperature Drift | Zero : ±0.1ɆV/¶C RTI max. SPAN : 5ppm/¶C max. | |||||||
Load Cell Excitation | DC 5V , 60mA (350 ohm x 4 load cell) | |||||||
Input noise | ±0.3ɆVpp | |||||||
Input impedance | 10Mȳ | |||||||
A/D converter | 24bit sigma-delta | |||||||
A/D internal resolusion | 1/200,000 | |||||||
A/D Sampling speed | 10 times/sec | |||||||
Display | 7 segments LED (14mm), 6 digit | |||||||
Maximum Display | -99999 ~ +99999 | |||||||
Display speed | 10times/sec ~ 2times/sec | |||||||
Polarity indication (-) | “-” Minus sign | |||||||
Annunciators | Zero, Stable, Net, Tare, Hold | |||||||
Display increments | 1,2,5,10,20,50 selectable | |||||||
Decimal points | Selectable to any points | |||||||
Operating Voltage | DC 9~12V (AC 220V / DC 9V 1000mA Adapter) | |||||||
Power Consumption | Approx. 10VA | |||||||
Operating Temperature | -10¶C ~ 50¶C | |||||||
Output | Standard | RS-232C Serial output | ||||||
Options | RS-485 Serial output | |||||||
Accessories (Standard) | 1) AC Adaptor 2) Mounting Stand 3) Connector for Sensor | |||||||
Weight | Approx. 800g |
Bongshin BS 5205
For:
Industrial Weighing Applications
Features:
- 24 Bit sigma-delta A/D converter for high accuracy
- Full digital calibration
- Simulative(mV/V memory) or live load calibration
- 1/20,000 Dsplay Resolution
- Self-Check & Watch-Dog function
- Panel mounting available
Ulasan
Belum ada ulasan.