Analog signal Input range | -1mV ~ +34mV | |||||
Non-linearity | 0.01% F.S. max. | |||||
Max. display resolution | 1/30,000 | |||||
Min. input sensitivity | 0.3ɆV/Digit | |||||
Temperature Drift | Zero : ±0.2ɆV/¶C RTI max. SPAN : 20ppm/¶C max. | |||||
Load Cell Excitation | DC 10V , 300mA (350 ohm x 8 load cell) | |||||
Input noise | ±0.3ɆVpp | |||||
Input impedance | 10Mȳ | |||||
A/D converter | 24bit sigma-delta | |||||
A/D internal resolusion | 1/200,000 | |||||
A/D Sampling speed | 10 times/sec | |||||
Display | 7 segments LED (14mm), 6 digit | |||||
Display speed | 10times/sec ~ 2times/sec | |||||
Polarity indication (-) | “-” Minus sign | |||||
Annunciators | Stable, Zero, Net, Tare, Hold | |||||
Display increments | 1,2,5,10,20,50 selectable | |||||
Decimal points | Selectable to any points | |||||
Operating Voltage | AC 110, 220V ±10%, 50/60Hz | |||||
Power Consumption | Approx. 10VA | |||||
Operating Temperature | -10¶C ~ 40¶C | |||||
Output | Standard | RS-232C serial output | ||||
Options | 1) RS-422/485 (Serial output) | |||||
Weight | Approx. 1.5kg |
Bongshin BS 5200
For:
- Industrial Weighing Applications
- Force, Pressure & Torque Measurements
Features:
- 24 Bit sigma-delta A/D converter for high accuracy
- Full digital calibration
- Simulative(mV/V memory) or live load calibration
- RS-232C interface
- High brightness LED display
Ulasan
Belum ada ulasan.