MODEL | BMK11 | BMK21 BMK22 | BMK31 BMK32 | ||||||||||||||||||||
Rated capacity (R.C.) | 100, 200, 500kg 1, 2, 3, 5t | 500kg 1, 2, 3, 5t | |||||||||||||||||||||
Load cell model | OSBK (Alloy steel) | OSW (Stainless steel) | OSWXM OSWXL (Flameproof) | ||||||||||||||||||||
Rated output(R.O.) | 3.0mV/V | 2.0mV/V | |||||||||||||||||||||
Non-linearity | ≤0.03% R.O. | ||||||||||||||||||||||
Hysteresis | ≤0.02% R.O. | ≤0.03% R.O. | |||||||||||||||||||||
Non-repeatability | ≤0.02% R.O. | ||||||||||||||||||||||
Creep error | ≤0.03% in 20min. | ||||||||||||||||||||||
Zero balance | ≤1% R.O. | ||||||||||||||||||||||
Compensated temperature range | -10 ~ 70°C | ||||||||||||||||||||||
Operating temperature range | -20 ~ 80°C | ||||||||||||||||||||||
Temp. effect on rated output | ≤0.02% LOAD/10°C | ||||||||||||||||||||||
Temp. effect on zero balance | ≤0.03% R.O./10°C | ||||||||||||||||||||||
Terminal input resistance | 400 Ohms ± 20 Ohms | ||||||||||||||||||||||
Terminal output resistance | 350 Ohms ± 5 Ohms | ||||||||||||||||||||||
Insulation resistance (Min.) | 2000 MOhms at 50V DC | ||||||||||||||||||||||
Excitation voltage | 3~12V(Recommended), 15V(Max.) | ||||||||||||||||||||||
Electrical connection (22AWG x 4Core Shielded) | 100kg ~ 2t | Ø5mmx3m(Standard), 6m(Option) | |||||||||||||||||||||
3t ~ 5t | Ø5mmx6m | ||||||||||||||||||||||
Protection class | meets IP 67 | IP 68 | IP 67 | ||||||||||||||||||||
Safe overload | 150% R.C | ||||||||||||||||||||||
Ultimate overload | 300% R.C |
Bongshin BMK
Model BMK Series specially Designed For Hopper, Bin and Tank(100kg ~ 5t)
- Self centering design for accurate weighing.
- Self checking and overlift protection structure for no check rods needed.
- Alloy steel, Stainless steel, Flameproof load cell.
Ulasan
Belum ada ulasan.